Unreal Price: $8,999.99
2004 Harley Davidson Dyna Super Glide
This 2004 Harley Davidson Dyna Super Glide is a timeless example of Harley’s raw and stripped down style. Finished in classic black, it delivers the perfect mix of simplicity, attitude, and performance. Powered by the Twin Cam 88 engine with a five speed transmission, it offers strong torque and the unmistakable Harley rumble every rider craves.
The Dyna Super Glide is known for its clean lines, comfortable ride, and responsive handling. This bike captures the spirit of the open road with a look that will never go out of style. Whether you are adding a dependable classic to your collection or looking for a true rider’s Harley, this Super Glide is ready for the journey.
PRICING
Price | Standard |
Price - Warranty (Months) | 24 |
ENGINE
Engine | Standard |
Engine - Engine Brand Name | Twin Cam 88® |
Engine - Engine Type | V Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Torque (Ft Lbs) | 85 |
Engine - Torque (Nm) | 115 |
Engine - Torque RPM | 3000 |
Engine - Cooling | Air |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | OHV |
Engine - Bore (mm) | 95 |
Engine - Bore (in) | 3.75 |
Engine - Stroke (mm) | 102 |
Engine - Stroke (in) | 4 |
Engine - Displacement (cc) | 1442 |
Engine - Displacement (ci) | 88 |
Engine - Compression Ratio | 8.9:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Premium |
Engine - US Miles Per Gallon (Hwy) | 50 |
Engine - US Miles Per Gallon (City) | 42 |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Fuel Injector | No |
Carburetion - Carburetor | Yes |
Carburetion - Number Of Carburetors | 1 |
Carburetion - Carburetor Size (mm) | 40 |
Carburetion - Carburetion Type | Carburetor |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 5 |
Transmission - Overdrive | No |
Transmission - Primary Drive (Rear Wheel) | Belt |
Transmission - Gear Ratio (1) | 10.11 |
Transmission - Gear Ratio (2) | 6.96 |
Transmission - Gear Ratio (3) | 4.95 |
Transmission - Gear Ratio (4) | 3.86 |
Transmission - Gear Ratio (5) | 3.15 |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 91 |
Dimensions - Length (mm) | 2311 |
Dimensions - Wheelbase (in) | 62.5 |
Dimensions - Wheelbase (mm) | 1588 |
Dimensions - Ground Clearance (in) | 5.4 |
Dimensions - Ground Clearance (mm) | 137 |
Dimensions - Length (ft) | 7.58 |
Dimensions - Length (ft/ft) | 7 |
Dimensions - Length (ft/in) | 7 |
Weight | Standard |
Weight - Dry Weight (lbs) | 622 |
Weight - Dry Weight (kg) | 282 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 4.8 |
Capacities - Fuel Capacity (l) | 18 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 2.32 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Engine Case Guard | Yes |
Exterior Guards - Hand Guards | No |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Rear Fender Rail | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Rear Suspension Material | Steel |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | Dunlop® |
Tires - Front Tire Width | 100 |
Tires - Front Tire Aspect Ratio | 90 |
Tires - Front Tire Speed Rating | H |
Tires - Front Wheel Diameter | 19 |
Tires - Rear Tire Width | 150 |
Tires - Rear Tire Aspect Ratio | 80 |
Tires - Rear Tire Speed Rating | H |
Tires - Rear Wheel Diameter | 16 |
Tires - Front Tire (Full Spec) | Dunlop 100/90 HR19 |
Tires - Rear Tire (Full Spec) | Dunlop 150/80 HR16 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Disc |
Brakes - Front Brake Diameter (in) | 11.5 |
Brakes - Front Brake Diameter (mm) | 292 |
Brakes - Rear Brake Type | Disc |
Brakes - Rear Brake Diameter (in) | 11.5 |
Brakes - Rear Brake Diameter (mm) | 292 |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Location | Driver and Passenger |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 26.5 |
Seat Specifications - Seat Height (mm) | 673 |
Seat Specifications - Number Of Seats | 2 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
Fuel Level Warning | Standard |
Service Reminder | Standard |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
PAINT & FINISH
Paint | Standard |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.