Unreal Price: $4,999.00
Turn heads and ride with attitude on this classic 2009 Sportster 1200 Custom. Powered by a strong 1200cc Evolution V-Twin engine, this bike delivers that iconic Harley rumble and reliable performance.
š Key Features:
1200cc air-cooled Evolution engine
5-speed transmission
Forward controls for laid-back cruising
Chrome accents & factory custom styling
Features
| Features - SubModel | XL1200C - 1200 Custom |
| Features - Exterior Color | Black and Orange |
PRICING
| Price | Standard |
| Price - Warranty (Months) | 24 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Brand Name | EvolutionĀ® |
| Engine - Engine Type | V Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Torque (Ft Lbs) | 79 |
| Engine - Torque (Nm) | 108 |
| Engine - Torque RPM | 4000 |
| Engine - Cooling | Air |
| Engine - Valves | 4 |
| Engine - Valves Per Cylinder | 2 |
| Engine - Valve Configuration | OHV - Pushrod |
| Engine - Bore (mm) | 88.9 |
| Engine - Bore (in) | 3.5 |
| Engine - Stroke (mm) | 96.8 |
| Engine - Stroke (in) | 3.81 |
| Engine - Displacement (cc) | 1202.8 |
| Engine - Displacement (ci) | 73.4 |
| Engine - Compression Ratio | 9.7:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Premium |
| Engine - US Miles Per Gallon (Hwy) | 57 |
| Engine - US Miles Per Gallon (City) | 42 |
| Engine - CAN Liters Per Kilometer (Hwy) | 4.1 |
| Engine - CAN Liters Per Kilometer (City) | 5.6 |
| Engine - Fuel Type | Gas |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 5 |
| Transmission - Overdrive | No |
| Transmission - Primary Drive (Rear Wheel) | Belt |
| Transmission - Primary Drive (Engine / Transmission) | Chain |
| Transmission - Gear Ratio (1) | 9.32 |
| Transmission - Gear Ratio (2) | 6.65 |
| Transmission - Gear Ratio (3) | 4.95 |
| Transmission - Gear Ratio (4) | 4.1 |
| Transmission - Gear Ratio (5) | 3.52 |
| Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 90.3 |
| Dimensions - Length (mm) | 2293.6 |
| Dimensions - Wheelbase (in) | 60.4 |
| Dimensions - Wheelbase (mm) | 1534.2 |
| Dimensions - Ground Clearance (in) | 4.4 |
| Dimensions - Ground Clearance (mm) | 111.8 |
| Dimensions - Length (ft) | 7.52 |
| Dimensions - Length (ft/ft) | 7 |
| Dimensions - Length (ft/in) | 6.3 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 562 |
| Weight - Dry Weight (kg) | 254.9 |
| Weight - Wet Weight (lbs) | 589 |
| Weight - Wet Weight (kg) | 267.2 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 4.5 |
| Capacities - Fuel Capacity (l) | 17 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 2.8 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver and Passenger |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | No |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Belt Guard | Yes |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Heel Guards | No |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Radiator Cover | No |
| Exterior Covers - Side Cover | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Telescopic Fork |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Number Rear Shock Absorbers | 2 |
| Rear Suspension - Rear Suspension Material | Steel |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Chromed | Yes |
| Tires | Standard |
| Tires - Tire Brand | DunlopĀ® |
| Tires - Front Tire Aspect Ratio | 90 |
| Tires - Front Tire Speed Rating | 54H |
| Tires - Front Wheel Diameter | 21 |
| Tires - Rear Tire Width | 150 |
| Tires - Rear Tire Aspect Ratio | 80 |
| Tires - Rear Tire Speed Rating | 71H |
| Tires - Rear Wheel Diameter | 16 |
| Tires - Front Tire (Full Spec) | DunlopĀ® MH90-21 54H |
| Tires - Rear Tire (Full Spec) | DunlopĀ® 150/80 R16 71H |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 11.5 |
| Brakes - Front Brake Diameter (mm) | 292.1 |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 11.5 |
| Brakes - Rear Brake Diameter (mm) | 292.1 |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Leather |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 26.5 |
| Seat Specifications - Seat Height (mm) | 673.1 |
| Seat Specifications - Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Light |
| Service Reminder | Standard |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
GLASS
| Rearview Mirrors | Standard |
PAINT & FINISH
| Paint | Standard |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.