Unreal Price: $12,499.99
🔥 2021 Harley-Davidson Pan America 1250 Special 🔥
🧡 Baja Orange / Stone Washed White Pearl
📍 10,523 miles
Adventure-ready and built to rip — this 2021 Pan America Special blends power, comfort, and tech in one seriously capable machine. The Revolution Max 1250 motor delivers torque for days, and with its mag wheels, it's a perfect fit for riders who stick to the pavement but want the freedom to roam.
💥 Highlights:
• Semi-active front and rear suspension
• Adaptive Ride Height
• Cruise control
• Touchscreen display with navigation
• Fresh service, needs nothing
Clean title, low miles, and that classic Baja Orange/White combo — this Pan Am is ready for its next adventure.
Features
| Features - SubModel | RA1250S |
| Features - Exterior Color | Orange & White |
PRICING
| Price | Standard |
| Price - Warranty (Months) | 24 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Brand Name | Revolution® Max |
| Engine - Engine Type | V Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Horsepower (bhp) | 150 |
| Engine - Horsepower (kW) | 112 |
| Engine - Horsepower RPM | 9000 |
| Engine - Torque (Ft Lbs) | 69.3 |
| Engine - Torque (Nm) | 94 |
| Engine - Torque RPM | 6750 |
| Engine - Cooling | Liquid |
| Engine - Valve Configuration | DOHC |
| Engine - Bore (mm) | 104.9 |
| Engine - Bore (in) | 4.13 |
| Engine - Stroke (mm) | 72.1 |
| Engine - Stroke (in) | 2.84 |
| Engine - Displacement (cc) | 1250 |
| Engine - Displacement (ci) | 76.3 |
| Engine - Compression Ratio | 13:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Regular |
| Engine - US Miles Per Gallon (Combined) | 46 |
| Engine - CAN Liters Per Kilometer (Combined) | 5.1 |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Overdrive | No |
| Transmission - Primary Drive (Rear Wheel) | Chain |
| Transmission - Gear Ratio (1) | 13.11 |
| Transmission - Gear Ratio (2) | 9.687 |
| Transmission - Gear Ratio (3) | 7.509 |
| Transmission - Gear Ratio (4) | 6.057 |
| Transmission - Gear Ratio (5) | 5.08 |
| Transmission - Gear Ratio (6) | 4.436 |
| Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 89.2 |
| Dimensions - Length (mm) | 2265.7 |
| Dimensions - Wheelbase (in) | 62.2 |
| Dimensions - Wheelbase (mm) | 1579.9 |
| Dimensions - Ground Clearance (in) | 8.3 |
| Dimensions - Ground Clearance (mm) | 210.8 |
| Dimensions - Length (ft) | 7.43 |
| Dimensions - Length (ft/ft) | 7 |
| Dimensions - Length (ft/in) | 5.2 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 527 |
| Weight - Dry Weight (kg) | 239 |
| Weight - Wet Weight (lbs) | 559 |
| Weight - Wet Weight (kg) | 253.6 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 5.6 |
| Capacities - Fuel Capacity (l) | 21.2 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 2.37 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver and Passenger |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | Yes |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Engine Case Guard | Yes |
| Exterior Guards - Fork Guards | Yes |
| Exterior Guards - Belt Guard | No |
| Exterior Guards - Hand Guards | Yes |
| Exterior Guards - Brush Guard | Yes |
| Exterior Guards - Heel Guards | No |
| Exterior Guards - Light Guard | Yes |
| Exterior Covers | Standard |
| Exterior Covers - Radiator Cover | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Tank Divider | Standard |
| Tank Divider - Pocket | No |
| Stand | Standard |
| Stand - Stand Type | Center |
| Handlebars | Standard |
| Skid Plate | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Inverted Fork |
| Front Suspension - Front Suspension Size (in) | 47 |
| Front Suspension - Front Suspension Size (mm) | 1193.8 |
| Front Suspension - Front Travel (in) | 7.5 |
| Front Suspension - Front Travel (mm) | 190 |
| Front Suspension - Front Adjustable Fork Pre-Load | Yes |
| Front Suspension - Front Adjustable Rebound Damping | Yes |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Front Suspension Brand Name | Showa® BFF |
| Front Suspension - Steering Damper | Yes |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Brand Name | Showa® BFRC |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Tube / Tubeless | Tubed |
| Wheels - Chromed | No |
| Tires | Standard |
| Tires - Tire Brand | Michelin® |
| Tires - Front Tire Width | 120 |
| Tires - Front Tire Aspect Ratio | 70 |
| Tires - Front Tire Speed Rating | V |
| Tires - Front Wheel Diameter | 19 |
| Tires - Rear Tire Width | 170 |
| Tires - Rear Tire Aspect Ratio | 60 |
| Tires - Rear Tire Speed Rating | V |
| Tires - Rear Wheel Diameter | 17 |
| Tires - Front Tire (Full Spec) | Michelin® Scorcher™ Adventure 120/70 R19 60V |
| Tires - Rear Tire (Full Spec) | Michelin® Scorcher™ Adventure 170/60 R17 72V |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Dual Hydraulic Disc |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Anti-Lock Brakes | Standard |
| Linked Brake System Front to Rear | Standard |
SEATS
| Seat | Standard |
| Seat - Seat Type | Two-Piece |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 31.1 |
| Seat Specifications - Seat Height (mm) | 789.9 |
| Seat Specifications - Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Light |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
| Multi-Lingual Instrumentation | Standard |
STORAGE
| Rear Rack | Standard |
LIGHTS
| Headlight Visor | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | LED |
GLASS
| Rearview Mirrors | Standard |
| Windshield | Standard |
| Windshield - Windshield Lowers | No |
| Windshield - Height Adjustable | Yes |
| Windshield - Tinted | Yes |
| Windshield - Height | High |
CONVENIENCE
| Engine Immobilizer | Standard |
| Engine Immobilizer - Engine Immobilizer Brand | Digitally Encoded Security System™ (DESS) |
| Heated Hand Grips | Standard |
| Heated Hand Grips - Heated Hand Grip Location | Driver |
| Power Outlet | Standard |
| Cruise Control | Standard |
PAINT & FINISH
| Paint | Standard |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
MOUNTS
| Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.