Unreal Price: $24,999.99
Turn heads with this one-of-a-kind, fully customized 2018 Harley-Davidson Road King, built with premium upgrades and an aggressive stance. Every detail of this machine has been meticulously designed for both performance and style.
๐ฅ Custom Features & Upgrades:
โ
Flamed Full Custom Paint – A striking, high-quality custom paint job that demands attention.
โ
Gloss Black Powdercoat Treatment – Factory engine covers finished in gloss black for a sleek, stealthy look.
โ
FXRT Custom Front Fairing – Enhances aerodynamics and adds a bold, performance-driven aesthetic.
โ
Forged 18" Fat Front & Rear Wheels – Built for stability, style, and an aggressive road presence.
โ
Custom Wide Front Fender & Billet Smooth Fork Boots – Designed to complement the wide front end.
โ
Rotator Brake Rotors & Arlen Ness 4-Piston Calipers – Superior stopping power with high-performance braking.
โ
10-Gauge All Black Billet Accents – Including rocker box covers, pushrod tubes, derby cover, points cover, and air cleaner.
โ
10" Arlen Ness Adjustable Modular Handlebars – Custom ergonomics for maximum control and comfort.
โ
Two Brothers Racing 2-Into-1 Exhaust (Black) – Deep, throaty exhaust note with increased performance.
โ
Ness-MX Billet Driver & Passenger Floorboards – Premium comfort with a rugged, stylish design.
โ
Radius Heel/Toe & Brake Arms with Knurled Pegs – Precision-machined for enhanced grip and style.
โ
Custom Dynamics LED Rear Taillight – Modern lighting for enhanced visibility and aesthetics.
โ
Le Pera Custom Seat – Combines comfort with a streamlined, low-profile design.
This custom Road King is built to stand out and perform, whether you're cruising the highways or making a statement at bike nights. If you're looking for a fully customized, high-end touring machine with aggressive styling and premium parts, this is the bike for you!
Features
Features - SubModel | FLHR - Road King |
Features - Exterior Color | Black with orange flames |
PRICING
Price | Standard |
Price - Warranty (Months) | 24 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Brand Name | Milwaukee-Eightโข 107 |
Engine - Engine Type | V Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Torque (Ft Lbs) | 111 |
Engine - Torque (Nm) | 150.5 |
Engine - Torque RPM | 3250 |
Engine - Cooling | Oil |
Engine - Valves | 8 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | OHV - Pushrod |
Engine - Bore (mm) | 100.1 |
Engine - Bore (in) | 3.94 |
Engine - Stroke (mm) | 111 |
Engine - Stroke (in) | 4.37 |
Engine - Displacement (cc) | 1753.4 |
Engine - Displacement (ci) | 107 |
Engine - Compression Ratio | 10.0:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Premium |
Engine - US Miles Per Gallon (Combined) | 45 |
Engine - CAN Liters Per Kilometer (Combined) | 5.2 |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Overdrive | No |
Transmission - Primary Drive (Rear Wheel) | Belt |
Transmission - Primary Drive (Engine / Transmission) | Chain |
Transmission - Gear Ratio (1) | 9.593 |
Transmission - Gear Ratio (2) | 6.65 |
Transmission - Gear Ratio (3) | 4.938 |
Transmission - Gear Ratio (4) | 4 |
Transmission - Gear Ratio (5) | 3.407 |
Transmission - Gear Ratio (6) | 2.875 |
Transmission - Reverse | No |
Transmission - Transmission Brand | Six-Speed Cruise Driveยฎ |
Heel Toe Shifter | Standard |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 96.5 |
Dimensions - Length (mm) | 2450 |
Dimensions - Width (in) | 37.8 |
Dimensions - Width (mm) | 960 |
Dimensions - Height (in) | 56.3 |
Dimensions - Height (mm) | 1430 |
Dimensions - Wheelbase (in) | 64 |
Dimensions - Wheelbase (mm) | 1625 |
Dimensions - Ground Clearance (in) | 5.3 |
Dimensions - Ground Clearance (mm) | 135 |
Dimensions - Length (ft) | 8.04 |
Dimensions - Length (ft/ft) | 8 |
Dimensions - Length (ft/in) | 0.5 |
Weight | Standard |
Weight - Dry Weight (lbs) | 798 |
Weight - Dry Weight (kg) | 362 |
Weight - Wet Weight (lbs) | 836 |
Weight - Wet Weight (kg) | 379 |
Weight - Payload Capacity (lbs) | 524 |
Weight - Payload Capacity (kgs) | 238 |
Weight - GVWR (lbs) | 1360 |
Weight - GVWR (kgs) | 617 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 6 |
Capacities - Fuel Capacity (l) | 22.7 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 2.2 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Floor Boards | Standard |
Floor Boards - Floor Board Location | Driver and Passenger |
Hand Grips | Standard |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Chassis Protectors | Yes |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Engine Case Guard | Yes |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | Yes |
Exterior Guards - Tank Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Heel Guards | No |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Side Cover | Yes |
Front Fender | Standard |
Front Fender Trim | Standard |
Rear Fender | Standard |
Tank Divider | Standard |
Tank Divider - Pocket | No |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | Yes |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Air Adjustable | Yes |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Tires | Standard |
Tires - Tire Brand | Dunlopยฎ |
Tires - Front Tire Width | 130 |
Tires - Front Tire Aspect Ratio | 80 |
Tires - Front Tire Speed Rating | H |
Tires - Front Wheel Diameter | 17 |
Tires - Rear Tire Width | 180 |
Tires - Rear Tire Aspect Ratio | 65 |
Tires - Rear Tire Speed Rating | H |
Tires - Rear Wheel Diameter | 16 |
Tires - Front Tire (Full Spec) | Dunlopยฎ Multi-Treadโข 130/80 R17 65H |
Tires - Rear Tire (Full Spec) | Dunlopยฎ Multi-Treadโข 180/65 R16 81H |
BRAKES
Brakes | Standard |
Brakes - Brake Brand Name | Bremboยฎ |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Rear Brake Type | Hydraulic Disc |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Leather |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 27.8 |
Seat Specifications - Seat Height (mm) | 706.1 |
Seat Specifications - Number Of Seats | 2 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Speedometer | Standard |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
STORAGE
Hard Side Cases | Standard |
Hard Side Cases - Side Case Material | Vinyl |
Hard Side Cases - Number Of Side Cases | 2 |
Hard Side Cases - Location | Left and Right Side |
Side Storage Mount | Standard |
Lockable Storage | Standard |
Helmet Storage | Standard |
LIGHTS
Fog Lights | Standard |
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
Windshield | Standard |
Windshield - Windshield Lowers | No |
Windshield - Height Adjustable | No |
Windshield - Tinted | No |
Windshield - Height | High |
CONVENIENCE
Power Outlet | Standard |
PAINT & FINISH
Paint | Standard |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
MOUNTS
Side Case Mount | Standard |
Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.