Unreal Price: $13,995.00
🖤 2017 Harley-Davidson Dyna Low Rider 🖤
📍 Only 3,947 miles
Blacked-out and low-mile — this 2017 Dyna Low Rider is a clean example of the last Twin Cam generation. Finished in gloss black with the Harley-Davidson script in red across the tank, it’s got that classic factory style with a little extra edge. Plus, it’s breathing better with a Screamin’ Eagle intake and sounds as good as it looks.
💥 Highlights:
• 103ci Twin Cam engine
• Screamin’ Eagle air intake
• Red factory tank logo
• Dual tank-mounted gauges
• Mag wheels
• Mid controls
• Only 3,947 miles — garage kept
Whether you’re a Dyna purist or looking for the perfect base for your next build, this one's solid, clean, and ready to ride.
Features
Features - SubModel | FXDL - Low Rider |
Features - Exterior Color | Black |
PRICING
Price | Standard |
Price - Warranty (Months) | 24 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Brand Name | High-Output Twin Cam 103™ |
Engine - Engine Type | V Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Torque (Ft Lbs) | 99.5 |
Engine - Torque (Nm) | 134.9 |
Engine - Torque RPM | 3750 |
Engine - Cooling | Air |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | OHV - Pushrod |
Engine - Bore (mm) | 98.3 |
Engine - Bore (in) | 3.87 |
Engine - Stroke (mm) | 111 |
Engine - Stroke (in) | 4.37 |
Engine - Displacement (cc) | 1689.5 |
Engine - Displacement (ci) | 103.1 |
Engine - Compression Ratio | 9.6:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Premium |
Engine - US Miles Per Gallon (Combined) | 42 |
Engine - CAN Liters Per Kilometer (Combined) | 5.6 |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Overdrive | No |
Transmission - Primary Drive (Rear Wheel) | Belt |
Transmission - Primary Drive (Engine / Transmission) | Chain |
Transmission - Gear Ratio (1) | 9.311 |
Transmission - Gear Ratio (2) | 6.454 |
Transmission - Gear Ratio (3) | 4.793 |
Transmission - Gear Ratio (4) | 3.882 |
Transmission - Gear Ratio (5) | 3.307 |
Transmission - Gear Ratio (6) | 2.79 |
Transmission - Reverse | No |
Transmission - Transmission Brand | Six-Speed Cruise Drive® |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 92.3 |
Dimensions - Length (mm) | 2344.4 |
Dimensions - Wheelbase (in) | 64.2 |
Dimensions - Wheelbase (mm) | 1630.7 |
Dimensions - Ground Clearance (in) | 4.1 |
Dimensions - Ground Clearance (mm) | 104.1 |
Dimensions - Length (ft) | 7.69 |
Dimensions - Length (ft/ft) | 7 |
Dimensions - Length (ft/in) | 8.3 |
Weight | Standard |
Weight - Dry Weight (lbs) | 644 |
Weight - Dry Weight (kg) | 292.1 |
Weight - Wet Weight (lbs) | 666 |
Weight - Wet Weight (kg) | 302.1 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 4.7 |
Capacities - Fuel Capacity (l) | 17.8 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 2.6 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Belt Guard | Yes |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Heel Guards | No |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Side Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Tank Divider | Standard |
Tank Divider - Tank Divider Material | Vinyl |
Tank Divider - Pocket | No |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | Michelin® |
Tires - Front Tire Width | 100 |
Tires - Front Tire Aspect Ratio | 90 |
Tires - Front Tire Speed Rating | H |
Tires - Front Wheel Diameter | 19 |
Tires - Rear Tire Width | 160 |
Tires - Rear Tire Aspect Ratio | 70 |
Tires - Rear Tire Speed Rating | V |
Tires - Rear Wheel Diameter | 17 |
Tires - Front Tire (Full Spec) | Michelin® Scorcher™ 100/90 R19 57H |
Tires - Rear Tire (Full Spec) | Michelin® Scorcher™ 160/70 R17 73V |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Rear Brake Type | Hydraulic Disc |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | Yes |
Seat - Seat Material | Leather |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 26.8 |
Seat Specifications - Seat Height (mm) | 680.7 |
Seat Specifications - Number Of Seats | 2 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Light |
Service Reminder | Standard |
LIGHTS
Headlight Visor | Standard |
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
CONVENIENCE
Engine Immobilizer | Standard |
Engine Immobilizer - Engine Immobilizer Brand | Digitally Encoded Security System™ (DESS) |
Adjustable Handlebars | Standard |
PAINT & FINISH
Paint | Standard |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.