Unreal Price: $8,299.99
2016 Harley-Davidson Dyna Switchback – Black Cherry – 13,113 Miles
This 2016 Dyna Switchback stands out in stunning Black Cherry, a deep, rich color that turns heads in the sun. With just 13,113 miles, it’s a low-mileage, clean example of one of Harley’s most versatile Dyna models.
This bike comes stripped down—no saddlebags or windshield—giving it a sleeker, more aggressive stance. It’s the perfect blank canvas for your personal style or custom build, or just ride it as-is and enjoy its classic Dyna feel.
Powered by the Twin Cam 103™ engine and paired with a smooth 6-speed transmission, the Switchback offers plenty of torque and a comfortable ride whether you're in town or on the highway.
Features
| Features - SubModel | FLD - Switchback |
| Features - Exterior Color | black cherry |
PRICING
| Price | Standard |
| Price - Warranty (Months) | 24 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Brand Name | High-Output Twin Cam 103™ |
| Engine - Engine Type | V Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Torque (Ft Lbs) | 102 |
| Engine - Torque (Nm) | 138.3 |
| Engine - Torque RPM | 3000 |
| Engine - Cooling | Air |
| Engine - Valves | 4 |
| Engine - Valves Per Cylinder | 2 |
| Engine - Valve Configuration | OHV - Pushrod |
| Engine - Bore (mm) | 98.3 |
| Engine - Bore (in) | 3.87 |
| Engine - Stroke (mm) | 111 |
| Engine - Stroke (in) | 4.37 |
| Engine - Displacement (cc) | 1689.5 |
| Engine - Displacement (ci) | 103.1 |
| Engine - Compression Ratio | 9.6:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Premium |
| Engine - US Miles Per Gallon (Combined) | 42 |
| Engine - CAN Liters Per Kilometer (Combined) | 5.6 |
| Engine - Fuel Type | Gas |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Overdrive | No |
| Transmission - Primary Drive (Rear Wheel) | Belt |
| Transmission - Primary Drive (Engine / Transmission) | Chain |
| Transmission - Gear Ratio (1) | 9.311 |
| Transmission - Gear Ratio (2) | 6.454 |
| Transmission - Gear Ratio (3) | 4.793 |
| Transmission - Gear Ratio (4) | 3.882 |
| Transmission - Gear Ratio (5) | 3.307 |
| Transmission - Gear Ratio (6) | 2.79 |
| Transmission - Reverse | No |
| Transmission - Transmission Brand | Six-Speed Cruise Drive® |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 92.9 |
| Dimensions - Length (mm) | 2359.7 |
| Dimensions - Wheelbase (in) | 62.8 |
| Dimensions - Wheelbase (mm) | 1595.1 |
| Dimensions - Ground Clearance (in) | 4.3 |
| Dimensions - Ground Clearance (mm) | 109.2 |
| Dimensions - Length (ft) | 7.74 |
| Dimensions - Length (ft/ft) | 7 |
| Dimensions - Length (ft/in) | 8.9 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 696 |
| Weight - Dry Weight (kg) | 315.7 |
| Weight - Wet Weight (lbs) | 718 |
| Weight - Wet Weight (kg) | 325.7 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 4.7 |
| Capacities - Fuel Capacity (l) | 17.8 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 2.43 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Floor Boards | Standard |
| Floor Boards - Floor Board Location | Driver |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Passenger |
| Foot Pegs - Adjustable | No |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | No |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Belt Guard | Yes |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Heel Guards | No |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Side Cover | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Tank Divider | Standard |
| Tank Divider - Tank Divider Material | Leather |
| Tank Divider - Pocket | No |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Telescopic Fork |
| Front Suspension - Front Suspension Size (in) | 1.9 |
| Front Suspension - Front Suspension Size (mm) | 49 |
| Front Suspension - Front Adjustable Fork Pre-Load | No |
| Front Suspension - Front Adjustable Rebound Damping | No |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 2 |
| Rear Suspension - Rear Suspension Material | Steel |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Chromed | No |
| Tires | Standard |
| Tires - Tire Brand | Michelin® |
| Tires - Front Tire Width | 130 |
| Tires - Front Tire Aspect Ratio | 70 |
| Tires - Front Tire Speed Rating | H |
| Tires - Front Wheel Diameter | 18 |
| Tires - Rear Tire Width | 160 |
| Tires - Rear Tire Aspect Ratio | 70 |
| Tires - Rear Tire Speed Rating | W |
| Tires - Rear Wheel Diameter | 17 |
| Tires - Front Tire (Full Spec) | Michelin® Scorcher™ 130/70 R18 63H |
| Tires - Rear Tire (Full Spec) | Michelin® Scorcher™ 160/70 R17 73H |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Anti-Lock Brakes | Standard |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Leather |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 27.4 |
| Seat Specifications - Seat Height (mm) | 696 |
| Seat Specifications - Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
STORAGE
| Hard Side Cases | Standard |
| Hard Side Cases - Side Case Material | Vinyl |
| Hard Side Cases - Number Of Side Cases | 2 |
| Hard Side Cases - Location | Left and Right Side |
| Side Storage Mount | Standard |
| Lockable Storage | Standard |
| Helmet Storage | Standard |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
GLASS
| Rearview Mirrors | Standard |
| Windshield | Standard |
| Windshield - Windshield Brand | Lexan® |
| Windshield - Windshield Lowers | No |
| Windshield - Height Adjustable | No |
| Windshield - Tinted | No |
| Windshield - Height | High |
PAINT & FINISH
| Paint | Standard |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
MOUNTS
| Side Case Mount | Standard |
| Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.