Unreal Price: $7,999.99
Features
Features - SubModel | FXDC - Super Glide Custom |
PRICING
Price | Standard |
Price - Warranty (Months) | 24 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Brand Name | Twin Cam 96™ |
Engine - Engine Type | V Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Torque (Ft Lbs) | 92 |
Engine - Torque (Nm) | 124.8 |
Engine - Torque RPM | 3000 |
Engine - Cooling | Air |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | OHV - Pushrod |
Engine - Bore (mm) | 95.3 |
Engine - Bore (in) | 3.75 |
Engine - Stroke (mm) | 111.3 |
Engine - Stroke (in) | 4.38 |
Engine - Displacement (cc) | 1584 |
Engine - Displacement (ci) | 96 |
Engine - Compression Ratio | 9.2:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Premium |
Engine - US Miles Per Gallon (Hwy) | 53 |
Engine - US Miles Per Gallon (City) | 34 |
Engine - CAN Liters Per Kilometer (Hwy) | 4.4 |
Engine - CAN Liters Per Kilometer (City) | 6.9 |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Overdrive | No |
Transmission - Primary Drive (Rear Wheel) | Belt |
Transmission - Primary Drive (Engine / Transmission) | Chain |
Transmission - Gear Ratio (1) | 9.31 |
Transmission - Gear Ratio (2) | 6.45 |
Transmission - Gear Ratio (3) | 4.79 |
Transmission - Gear Ratio (4) | 3.88 |
Transmission - Gear Ratio (5) | 3.31 |
Transmission - Gear Ratio (6) | 2.79 |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 92.9 |
Dimensions - Length (mm) | 2359.7 |
Dimensions - Wheelbase (in) | 64.2 |
Dimensions - Wheelbase (mm) | 1630.7 |
Dimensions - Ground Clearance (in) | 4.6 |
Dimensions - Ground Clearance (mm) | 116.8 |
Dimensions - Length (ft) | 7.74 |
Dimensions - Length (ft/ft) | 7 |
Dimensions - Length (ft/in) | 8.9 |
Weight | Standard |
Weight - Dry Weight (lbs) | 645 |
Weight - Dry Weight (kg) | 292.6 |
Weight - Wet Weight (lbs) | 676 |
Weight - Wet Weight (kg) | 306.6 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 5 |
Capacities - Fuel Capacity (l) | 18.9 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 2.46 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Belt Guard | Yes |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Heel Guards | No |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Side Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Tank Divider | Standard |
Tank Divider - Tank Divider Material | Leather |
Tank Divider - Pocket | No |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Suspension Size (in) | 1.9 |
Front Suspension - Front Suspension Size (mm) | 49 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | No |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Steel |
Wheels - Chromed | Yes |
Tires | Standard |
Tires - Tire Brand | Michelin® |
Tires - Front Tire Width | 100 |
Tires - Front Tire Aspect Ratio | 90 |
Tires - Front Tire Speed Rating | 57H |
Tires - Front Wheel Diameter | 19 |
Tires - Rear Tire Width | 160 |
Tires - Rear Tire Aspect Ratio | 70 |
Tires - Rear Tire Speed Rating | 73V |
Tires - Rear Wheel Diameter | 17 |
Tires - Front Tire (Full Spec) | Michelin® 100/90 R19 57H |
Tires - Rear Tire (Full Spec) | Michelin® 160/70 R17 73V |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Rear Brake Type | Hydraulic Disc |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Leather |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 26.3 |
Seat Specifications - Seat Height (mm) | 668 |
Seat Specifications - Number Of Seats | 2 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
PAINT & FINISH
Paint | Standard |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.